General information about company | |
Name of The Company | UPL LIMITED |
BSE Scrip Code | 512070 |
NSE Symbol | UPL |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | ||
Name of the related party | 3SB Productos Agricolas S.A. | Agri Fokus (Pty) Ltd. | Agronamic (Pty) Ltd. | CHEMIESYNTH (VAPI) LIMITED | Dalian Advanced Chemical Co.Ltd. | Eswatini Agricultural Supplies Limited | Ingen Technologies Private Limited | Nexus AG (Pty) Ltd | Novon Protecta (Pty) Ltd | Novon Retail Company (Pty) Ltd. | Serra Bonita Sementes S.A | Silvix Forestry (Pty) Ltd. | Sinagro Produtos Agropecuários S.A. | Société des Produits Industriels et Agricoles | Weather Risk Management Private Ltd | Hodogaya UPL Co. Limited | Longreach Plant Breeders Management Services Private Limited | United Phosphorus (Bangladesh) Limited | BEIL Infrastructure Limited (FKA : Bharuch Enviro Infrastructure Limited) | Bench Bio Private Limited | Bloom Packaging Private Limited | Bloom Seal Containers Private Limited | Crop Care Federation of India | Daman Ganga Pulp and Papers Private Limited | Enviro Technology Limited | Federation of Agri-Value Chain, Manufacturers and Exporters | Gharpure Engineering and Construction Private Limited | Jai Trust | JRF America | JRF International | Pentaphos Industries Private Ltd | Pot Plants | Sanguine Holdings Private Limited | Tatva Global Environment Private Limited | Ultima Search | Uniphos Enterprises Limited | Uniphos Envirotronic Private Limited | Uniphos International Ltd. | UPL Environmental Engineers Limited | Urbania Realty LLP | Vikram Farm | Mr. Vikram Shroff | Mr. Jai R. Shroff | Mr. Anand Kantilal Vora | Mr. Rajnikant D. Shroff | Mr. Arun C. Ashar | Mr. Sandeep Deshmukh | Mr. Hardeep Singh | Mr. Navin C Ashar | Mr. Pradeep Goyal | Mr. Vasant P Gandhi | Mrs Usha Rao Monari | Mrs. Reena Ramchandran | Mrs. Sandra Shroff | Mrs. Shilpa Sagar | Mr. Kalyan Banarjee | Kerala Enviro Infrastructure Limited | Pixofarm Gmbh | Tatva Global Environmental Deonar Ltd. | |||
Categories of related parties | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Associates | Associates | Other related party | |||
description of relationship | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Associates | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Enterprise in which KMP & Relative are able to exercise significant influence | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Associates | Associates | Key management personnel of entity or parent | |||
PAN of related party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIN of related party | L24110GJ1986PLC008634 | U74999UP2008PTC035642 | U67200RJ2004PTC019775 | U45300GJ1997PLC032696 | U01409GJ2007PTC050222 | U65990MH1994PTC077491 | U74950MH2006PTC164055 | U24211DL1970NPL005200 | U21010GJ1981PTC027308 | U72200GJ1994PLC023786 | U85300MH2020NPL347449 | U70200PN2000PTC014685 | U24100MH2007PTC173808 | U67120GJ1986PTC023998 | U90002GJ2004PTC044094 | L24219GJ1969PLC001588 | U29297GJ2007PTC052025 | U24219GJ1992PLC027317 | U74210GJ2002PLC040908 | U01135GJ1983PTC006612 | U90002GJ2004PLC044094 | |||||||||||||||||||||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 4.11531344 | 1.01499150759686 | 0.0512773571025 | 12.61 | 33.76 | 2.49756646722107 | 15.8986718 | 11.7 | 2.102986301 | 9.36662058 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sale of goods and services | 13.6048155496562 | 23.2396931982381 | 41.6219979052161 | 3.370663103 | 15.8160032243047 | 74.1492694865472 | 36.0036774660499 | 48.8285553244067 | 0.453068878255093 | 0.901127493005984 | 209.435154876023 | 3.29457727629675 | 20.6610581056414 | 0.884065958 | 0 | 0.180344592 | 0.03747744 | |||||||||||||||||||||||||||||||||||||||||||||
Purchase of fixed assets | 1.61684273341714 | 0.380911586754286 | 0.03190084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rendering of services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiving of services | 3.9759532 | 0.1618026 | 0.03 | 0.2133 | 31.04 | 0.387558 | 0.329409638 | 0.32 | 0.05 | 0.027612 | 1.2119754 | 0.277589285 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances given | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances given that are repaid | 0.05 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits placed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity investment | 10.576872923736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest income | 2.52588961236547 | 0.6175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest paid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend income | 13.71 | 2.34998105665827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend paid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | 14.7357714285714 | 29.4715428571429 | 5.16971877732 | 8.5432175 | 2.5288544115 | 0.7294998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post employment benefits | 0 | 0 | 0.3817662 | 0.5836154 | 0.18546 | 0.0190848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other long-term benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termination benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share based payments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 0.177719131648326 | 0.547500765075429 | 3.45 | 0.5 | 0.13 | 0.18 | 0.054 | 0.1666514 | 0.0889248 | 0.4 | 0 | 0.0711 | 0.4282068 | 0.96 | 0.3098654 | 0.15 | 0.09 | 0.0067404 | 0.315194 | 0.28 | 0.19 | 0.0922392 | 0.19 | 0.3 | 0.19 | 0.17 | 0.16 | 0.17 | 0.1065 | 0.12 | ||||||||||||||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 26.2718350816745 | 22.8998808856001 | 37.5174499570766 | 2.700212503 | 1.06580457826044 | 6.94446510124887 | 83.0009557922151 | 36.0497449253462 | 49.6132846285822 | 1.26692778615288 | 0.447952590162096 | 209.85 | 5.32703733005927 | 13.7 | 1.37707273880856 | 0.44532 | 0.37 | 0.2950335 | 0.1433787 | 0.879809806 | 0.39 | 0.375406799 | 0.039153756 | 2.255112 | ||||||||||||||||||||||||||||||||||||||
Payables | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 1.21604 | 2.72 | 0.03 | 54.0109239069491 | 1.23 | 0.064593 | 0.113971362 | 2.16 | 0.0486 | 0.04 | 0.636153857 | 0.0256708425 | 1.34 | 0.7002755 | 0.0063 | 4.22 | 0.08 | 3.445994 | 0.167963355 | 2.3125429 | 0.000981 | 2.473997526 | 4.79784361302 | 0.0138358 | 0.045685 | 0.054 | ||||||||||||||||||||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 63.0082579871345 | 2.1695 | 2.05 | 4 | 0.0755278 | 0.05 | 0.74908044047124 | 9.5 | 1.99763137422 | 0.18 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 72.9386951098665 | 8.58730820234903 | 4.51376062382174 | 0.3984914427 | 1.52874372534055 | 13.1242419199268 | 7.83933092282746 | 7.60470705471286 | 140.423126272346 | 0.488675916313507 | 14.7999546014137 | 10.1093441425938 | 23.22521879496 | 68.8088695846618 | 0.05 | 0.6897691 | 2.7420911 | 5.0656456 | 5.39439105524745 | 10.576872923736 | ||||||||||||||||||||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | Investment Values includes Share in Profit /(Loss) of Associate
| Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Breakup of others is as below :
Others include Commssion Paid 0.17 Cr
Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Breakup of Others is as below :
Group recharge income 0.55 Cr
Investment Values includes Share in Profit /(Loss) of Joint Venture | Breakup of Others is as below :
Royalty Received 2.52 Cr
Group Recharge Income 0.83 Cr
Group Recharge Expense 0.11 Cr
Investment Values includes Share in Profit /(Loss) of Joint Venture | Investment Values includes Share in Profit /(Loss) of Joint venture | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Other breakups is as below :
Managment fees Income 0.50 Cr
Rent Recevied 0.00 Cr
Reimbursement Recevied 0.00 Cr
| 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Investment Values includes Fair valuation Accounting | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Breakup of others is as below :
Rent paid 0.13 Cr
Loss on Fair valuation accounting : 0.33 Cr
3) Investment in Optionally Convertible Debentures for 2.08 Crs is added under heading "Investment in Equity".
4) Investment Values includes Fair valuation Accounting
| Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence. | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Others 0.18 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Other includes rent paid 0.05 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Other includes Management Fees Income 0.17 Cr | Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence. | Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence. | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) other includes rent paid 0.09 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Rent Paid 0.40 Cr | Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence. | Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence. | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Other Expenses 0.00 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) other includes rent paid 0.07 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Management Fess Income 0.43 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Breakup of Others is as below :
Rent Paid 0.10 Cr
Reimbursement Received 0.86 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Other Include Managment Fess Income 0.31 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Breakup of others is as below
Rent Received 0.15 Cr
Reimbursement Made 0.00 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Breakup of others is as below
Rent Recevied 0.04 Cr
Reimbursement Recevied 0.05 Cr
3) Investment Values includes Fair valuation Accounting | Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence. | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Other include Other Expenses 0.01 Cr | 1) Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence.
2) Other include Others Expenses 0.32 Cr | Others includes rent paid 0.28 Cr | Others includes rent paid 0.19 Cr | Other includes rent paid 0.09 Cr | Breakup of others is as below :
Director Commission 0.15 Cr
Director Fees 0.04 Cr | 1) Breakup of Others is as below :
Professional Fees 0.28 Cr
Reimbursement Made 0.01 Cr
2) Mr. Navin C. Ashar is related to Mr. Arun Ashar (Key Managerial Personnel) of the Company. | Breakup of others is as below :
Director Commission 0.15 Cr
Director Fees 004 Cr | Breakup of others is as below :
Director Commission 0.15 Cr
Director Fees 0.02 Cr | 1) Ceased to be a director of the Company w.e.f. 13th May 2021.
2) Breakup of others is as below :
Director Commission 0.15 Cr
Director Fees 0.01 Cr | Breakup of Others is as below :
Director Commission 0.15 Cr
Director Fees 0.02 Cr | Other includes rent paid 0.11 Cr | Other includes rent paid 0.12 Cr | Investment Values includes Share in Profit /(Loss) of Associate | Investment Values includes Share in Profit /(Loss) of Associate | Categorised as Other Related Party as it is an Enterprise over which Key Management Personnel and their relatives have significant influence. |